Data sources feed into a unified customer profile. Insights power every tool in the workspace.
| Source | Type | Data | Status | Records |
|---|---|---|---|---|
| Klaviyo | MCP | Email & SMS engagement, segments, flows, campaigns | Live | -- |
| Gladly | REST API | CX tickets, queue counts, inbox routing | Live | -- |
| OuterSignal | REST API | VIP detection, customer enrichment, executive/influencer signals | Live | -- |
| Okendo | REST API | Product reviews, ratings, sentiment | Pending | -- |
| Amazon | REST API | Marketplace reviews, ratings, verified purchases | Pending | -- |
| Shopify | REST API | Orders, customers, purchase behavior | Pending | -- |
| KnoCommerce | REST API | Post-purchase surveys, attribution, NPS | Pending | -- |
Loading customer intelligence...